Magnetic Field (0x13,0x32)
Description |
Estimate of magnetic field in the frame associated with the given sensor ID. |
|||||||||||||
Notes | ||||||||||||||
Parameter Name | Data Type | Description | ||||||||||||
Field Length | u8 | 5 | ||||||||||||
Descriptor | u8 | 0x32 | ||||||||||||
Time | Time | Timestamp of the measurement. | ||||||||||||
Frame Id | u8 | Source ID for this estimate (source_id == 0 indicates this sensor, source_id > 0 indicates an external estimate). | ||||||||||||
Magnetic Field | vector3f | [G] | ||||||||||||
Uncertainty | vector3f | [G] 1-sigma uncertainty. Cannot be 0 unless the corresponding valid flags are 0. | ||||||||||||
Valid Flags | u16 bitfield |
Valid flags. Axes with 0 will be completely ignored.
|