Base Station Info (0x93,0x30)
Description |
RTCM reported base station information (sourced from RTCM Message 1005 or 1006) |
|||||||||||||||||||||||||||||||
Notes |
Valid Flag Mapping: |
|||||||||||||||||||||||||||||||
Parameter Name | Data Type | Description | ||||||||||||||||||||||||||||||
Field Length | u8 | 22 | ||||||||||||||||||||||||||||||
Descriptor | u8 | 0x30 | ||||||||||||||||||||||||||||||
Time Of Week | double | GPS Time of week the message was received [seconds] | ||||||||||||||||||||||||||||||
Week Number | u16 | GPS Week since 1980 [weeks] | ||||||||||||||||||||||||||||||
Ecef Pos | vector3d | Earth-centered, Earth-fixed [m] | ||||||||||||||||||||||||||||||
Height | float | Antenna Height above the marker used in the survey [m] | ||||||||||||||||||||||||||||||
Station Id | u16 | Range: 0-4095 | ||||||||||||||||||||||||||||||
Indicators | u16 bitfield |
Bitfield
|
||||||||||||||||||||||||||||||
Valid Flags | u16 bitfield |
|