GNSS Dual Antenna Status (0x82,0x49)
Description |
Summary information for status of GNSS dual antenna heading estimate. |
|||||||||||||
Notes | ||||||||||||||
Parameter Name | Data Type | Description | ||||||||||||
Field Length | u8 | 19 | ||||||||||||
Descriptor | u8 | 0x49 | ||||||||||||
Time Of Week | float | Last dual-antenna GNSS aiding measurement time of week [seconds] | ||||||||||||
Heading | float | [radians] | ||||||||||||
Heading Unc | float | [radians] | ||||||||||||
Fix Type | u8 enum |
Fix type indicator
|
||||||||||||
Status Flags | u16 bitfield |
|
||||||||||||
Valid Flags | u16 | 0 - invalid, 1 - valid |