Sensor to Vehicle Frame Transformation Direction Cosine Matrix (0x0C,0x33)
| Description | Set the sensor to vehicle frame transformation using a using a 3 x 3 direction cosine matrix  | |
| Notes |  These angles define the transformation of vectors from the sensor body frame to the fixed vehicle frame, according to: Where: 
                                                             | |
| Parameter Name | Data Type | Description | 
| Field Length | u8 | 3 | 
| Descriptor | u8 | 0x33 | 
| Function Selector | u8 | This command supports the following MIP function selectors: Write Read Save Load Default 
                            [WRSLD]
                         | 
| Dcm | matrix3f | 3 x 3 direction cosine matrix, stored in row-major order | 
| Response Data | Data Type | Description | 
| Response Length | u8 | 2 | 
| Response Descriptor | u8 | 0xB3 | 
| Dcm | matrix3f | 3 x 3 direction cosine matrix, stored in row-major order |