Get RTK Device Status Flags (0x0F,0x01)
| Description |
|
||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||
| Parameter Name | Data Type | Description | |||||||||||||||||||||||||||||||||||||||
| Field Length | u8 | 2 | |||||||||||||||||||||||||||||||||||||||
| Descriptor | u8 | 0x01 | |||||||||||||||||||||||||||||||||||||||
| Response Data | Data Type | Description | |||||||||||||||||||||||||||||||||||||||
| Response Length | u8 | 6 | |||||||||||||||||||||||||||||||||||||||
| Response Descriptor | u8 | 0x81 | |||||||||||||||||||||||||||||||||||||||
| Flags | u32 bitfield |
Model number dependent. See above structures.
|
|||||||||||||||||||||||||||||||||||||||