Aiding Measurement Summary (0x82,0x46)
Description |
Filter reported aiding measurement summary. This message contains a summary of the specified aiding measurement over the previous measurement interval ending at the specified time. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter Name | Data Type | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Field Length | u8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Descriptor | u8 | 0x46 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time Of Week | float | [seconds] | ||||||||||||||||||||||||||||||||||||||||||||||||
Source | u8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Type | u8 enum |
(see product manual for supported types) Note: values 0x20 and above correspond to commanded aiding measurements in the 0x13 Aiding command set.
|
||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | u8 bitfield |
|