Aiding Measurement Control (0x0D,0x50)
Description |
Enables / disables the specified aiding measurement source. |
||||||||||||||||||||||||||||||||||
Notes |
|
||||||||||||||||||||||||||||||||||
Parameter Name | Data Type | Description | |||||||||||||||||||||||||||||||||
Field Length | u8 | 6 | |||||||||||||||||||||||||||||||||
Descriptor | u8 | 0x50 | |||||||||||||||||||||||||||||||||
Function Selector | u8 |
This command supports the following MIP function selectors:Write Read Save Load Default
[WRSLD]
|
|||||||||||||||||||||||||||||||||
Aiding Source
[WRSLD]
|
u16 enum |
Aiding measurement source
|
|||||||||||||||||||||||||||||||||
Enable
[W]
|
bool | Controls the aiding source | |||||||||||||||||||||||||||||||||
Response Data | Data Type | Description | |||||||||||||||||||||||||||||||||
Response Length | u8 | 5 | |||||||||||||||||||||||||||||||||
Response Descriptor | u8 | 0xD0 | |||||||||||||||||||||||||||||||||
Aiding Source | u16 enum |
Aiding measurement source
|
|||||||||||||||||||||||||||||||||
Enable | bool | Controls the aiding source |